Where celebrities live, and what they would pay in Spain
Cristiano Ronaldo in Riyadh, Verstappen, Hamilton and Fernando Alonso in Monaco, Messi and Enrique Iglesias in Miami, Spain's biggest YouTubers in Andorra, Nadal and Alcaraz at home in Spain. We placed 338 athletes, musicians, actors, founders, chefs, writers and creators (135 Spanish, 203 international) in the city where they live according to published sources, took their latest public income estimate (Forbes 2025-26, Capology, Spotrac, annual reports) and ran it through the 2026 tax rules of where they live and of Spain. The interactive map has an English interface; the headline tables are below.
Open the interactive map (English interface) →Method in one line: all income is treated as employment income of a single person with no children; Spain = Madrid income tax + capped employee social security (general regime, 45% top marginal); residence country = 2026 national schedule plus state (US), canton (Switzerland), Scotland or city taxes where relevant. This compares tax systems with familiar names; it is nobody's actual tax bill. The interactive map has an English interface (and 8 more languages) via its language selector.
Biggest gaps: who pays least where they live compared with Spain
Only people with a published income estimate. "Difference" is what they would pay extra (−) if the same income were taxed in Madrid under the general regime.
| # | Person | Lives in | Est. income | Tax where they live | Tax in Spain (Madrid) | Difference |
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo Fútbol | Riad, Arabia Saudí | 263 M€ | 0 € 0.0% | 119 M€ 45.1% | −119 M€ |
| 2 | Tyson Fury Boxeo y MMA | Isla de Man, Isla de Man | 128 M€ | 1.5 M€ 1.2% | 58 M€ 45.1% | −56 M€ |
| 3 | Karim Benzema Fútbol | Riad, Arabia Saudí | 91 M€ | 0 € 0.0% | 41 M€ 45.1% | −41 M€ |
| 4 | Lewis Hamilton Motor | Mónaco, Mónaco | 88 M€ | 0 € 0.0% | 40 M€ 45.1% | −40 M€ |
| 5 | Max Verstappen Motor | Mónaco, Mónaco | 76 M€ | 0 € 0.0% | 34 M€ 45.1% | −34 M€ |
| 6 | Lando Norris Motor | Mónaco, Mónaco | 53 M€ | 0 € 0.0% | 24 M€ 45.1% | −24 M€ |
| 7 | Jannik Sinner Tenis | Mónaco, Mónaco | 51 M€ | 0 € 0.0% | 23 M€ 45.1% | −23 M€ |
| 8 | Sadio Mané Fútbol | Riad, Arabia Saudí | 47 M€ | 0 € 0.0% | 21 M€ 45.1% | −21 M€ |
| 9 | Saúl 'Canelo' Álvarez Boxeo y MMA | Guadalajara, México | 149 M€ | 52 M€ 35.0% | 67 M€ 45.1% | −15 M€ |
| 10 | Oscar Piastri Motor | Mónaco, Mónaco | 33 M€ | 0 € 0.0% | 15 M€ 45.1% | −15 M€ |
| 11 | Fernando Alonso Motor | Mónaco, Mónaco | 30 M€ | 0 € 0.0% | 14 M€ 45.1% | −14 M€ |
| 12 | Charles Leclerc Motor | Mónaco, Mónaco | 26 M€ | 0 € 0.0% | 12 M€ 45.1% | −12 M€ |
| 13 | George Russell Motor | Mónaco, Mónaco | 23 M€ | 0 € 0.0% | 10 M€ 45.1% | −10 M€ |
| 14 | Taylor Swift Música | Nashville, Estados Unidos | 177 M€ | 70 M€ 39.3% | 80 M€ 45.1% | −10 M€ |
| 15 | Alexander Zverev Tenis | Mónaco, Mónaco | 16 M€ | 0 € 0.0% | 7.4 M€ 45.0% | −7.4 M€ |
| 16 | Lionel Messi Fútbol | Fort Lauderdale, Estados Unidos | 123 M€ | 48 M€ 39.3% | 55 M€ 45.1% | −7.1 M€ |
| 17 | Bad Bunny Música | San Juan, Puerto Rico | 58 M€ | 20 M€ 35.3% | 26 M€ 45.1% | −5.7 M€ |
| 18 | Daniil Medvedev Tenis | Mónaco, Mónaco | 13 M€ | 0 € 0.0% | 5.7 M€ 45.0% | −5.7 M€ |
| 19 | Shakira Música | Miami, Estados Unidos | 92 M€ | 36 M€ 39.3% | 42 M€ 45.1% | −5.4 M€ |
| 20 | Kevin Durant Baloncesto | Houston, Estados Unidos | 91 M€ | 36 M€ 39.3% | 41 M€ 45.1% | −5.3 M€ |
| 21 | Carlos Sainz Jr. Motor | Mónaco, Mónaco | 11 M€ | 0 € 0.0% | 5.1 M€ 45.0% | −5.1 M€ |
| 22 | Giannis Antetokounmpo Baloncesto | Miami, Estados Unidos | 87 M€ | 34 M€ 39.3% | 39 M€ 45.1% | −5.1 M€ |
| 23 | Scottie Scheffler Golf | Dallas, Estados Unidos | 74 M€ | 29 M€ 39.3% | 34 M€ 45.1% | −4.3 M€ |
| 24 | Jake Paul Creadores | Dorado, Puerto Rico | 44 M€ | 16 M€ 35.3% | 20 M€ 45.1% | −4.3 M€ |
| 25 | Sergio 'Checo' Pérez Motor | Mónaco, Mónaco | 8.8 M€ | 0 € 0.0% | 3.9 M€ 45.0% | −3.9 M€ |
The other direction: stars who already pay more than they would in Spain
California (37% federal + 13.3% state + Medicare), New York City, Canada and the Nordics all take more than Madrid's 45% top rate.
| # | Person | Lives in | Est. income | Tax where they live | Tax in Spain (Madrid) | Difference |
|---|---|---|---|---|---|---|
| 1 | The Weeknd Música | Los Ángeles, Estados Unidos | 262 M€ | 141 M€ 53.8% | 118 M€ 45.1% | +23 M€ |
| 2 | Beyoncé Música | Los Ángeles, Estados Unidos | 130 M€ | 70 M€ 53.8% | 59 M€ 45.1% | +11 M€ |
| 3 | LeBron James Baloncesto | Los Ángeles, Estados Unidos | 121 M€ | 65 M€ 53.8% | 55 M€ 45.1% | +10 M€ |
| 4 | Shohei Ohtani Otros deportes | Los Ángeles (La Cañada Flintridge), Estados Unidos | 112 M€ | 60 M€ 53.8% | 51 M€ 45.1% | +9.7 M€ |
| 5 | Stephen Curry Baloncesto | Área de la Bahía de San Francisco, Estados Unidos | 109 M€ | 59 M€ 53.8% | 49 M€ 45.1% | +9.5 M€ |
| 6 | Kendrick Lamar Música | Los Ángeles, Estados Unidos | 96 M€ | 51 M€ 53.8% | 43 M€ 45.1% | +8.3 M€ |
| 7 | Chris Martin (Coldplay) Música | Malibu, Estados Unidos | 92 M€ | 50 M€ 53.8% | 42 M€ 45.1% | +8.0 M€ |
| 8 | Dwayne Johnson Cine y TV | Beverly Hills, Estados Unidos | 90 M€ | 49 M€ 53.8% | 41 M€ 45.1% | +7.8 M€ |
| 9 | Drake Música | Toronto, Canadá | 68 M€ | 37 M€ 53.5% | 31 M€ 45.1% | +5.7 M€ |
| 10 | Hugh Jackman Cine y TV | New York, Estados Unidos | 58 M€ | 31 M€ 53.7% | 26 M€ 45.1% | +5.0 M€ |
| 11 | Luka Dončić Baloncesto | Los Ángeles, Estados Unidos | 53 M€ | 29 M€ 53.7% | 24 M€ 45.1% | +4.6 M€ |
| 12 | Ryan Reynolds Cine y TV | Pound Ridge, Estados Unidos | 88 M€ | 44 M€ 50.0% | 40 M€ 45.1% | +4.3 M€ |
The ones who stay: highest earners living in Spain
Regional schedule of where they live (Madrid 45%, Catalonia 50%, Balearic Islands 49.25%…). Athletes cannot use the Beckham regime; dividend-based incomes (Inditex, Mercadona) use the savings schedule of 19-30%.
| # | Person | Lives in | Est. income | Estimated tax + contributions in Spain |
|---|---|---|---|---|
| 1 | Amancio Ortega Empresa | A Coruña | 3.2 bn € | 970 M€ 30.0% |
| 2 | Sandra Ortega Empresa | A Coruña | 275 M€ | 83 M€ 30.0% |
| 3 | Juan Roig Empresa | Valencia | 199 M€ | 60 M€ 30.0% |
| 4 | Juan Carlos Escotet Empresa | A Coruña | 185 M€ | 55 M€ 30.0% |
| 5 | Kylian Mbappé Fútbol | Madrid | 83 M€ | 38 M€ 45.1% |
| 6 | Carlos Alcaraz Tenis | Murcia (El Palmar) | 54 M€ | 25 M€ 47.1% |
| 7 | Vinícius Júnior Fútbol | Madrid | 53 M€ | 24 M€ 45.1% |
| 8 | Jude Bellingham Fútbol | Madrid | 39 M€ | 17 M€ 45.1% |
| 9 | Lamine Yamal Fútbol | Barcelona | 38 M€ | 19 M€ 50.1% |
| 10 | Rodri (Rodrigo Hernández) Fútbol | Barcelona | 27 M€ | 14 M€ 50.1% |
| 11 | Pep Guardiola Entrenador | Barcelona | 23 M€ | 12 M€ 50.0% |
| 12 | Rafa Nadal Tenis | Manacor | 20 M€ | 10 M€ 49.3% |
| 13 | Marc Márquez Motor | Madrid | 17 M€ | 7.7 M€ 45.0% |
| 14 | José Mourinho Entrenador | Madrid | 12 M€ | 5.4 M€ 45.0% |
| 15 | Ana Botín Empresa | Madrid | 12 M€ | 5.4 M€ 45.0% |
The richest: Forbes net worth and Spain's wealth tax, illustrated
Spain taxes large fortunes at up to 3.5% a year (national solidarity tax above €10.7M, with the regional wealth tax credited). A joint cap limits income tax plus wealth tax to 60% of taxable income, but at least 20% of the wealth-tax bill is always due. Forbes net worth is a market-value estimate, not a taxable base, and stakes in family businesses are usually exempt: the figures illustrate the rate, they are nobody's bill. Swiss cantons (Daniel Maté in Schwyz, José María Aristrain in Bern) and Norway also levy annual wealth taxes; the US, UK, Monaco, Andorra and the Gulf do not.
| # | Person | Lives in | Net worth (Forbes 2026) | Spain's large-fortunes tax, theoretical (3.5%) | With the 60%-of-income cap (min. 20%) |
|---|---|---|---|---|---|
| 1 | Elon Musk | Austin, Estados Unidos | 736.6 bn € | 25.8 bn € | 5.2 bn € |
| 2 | Larry Page | Palo Alto, Estados Unidos | 225.6 bn € | 7.9 bn € | 1.6 bn € |
| 3 | Sergey Brin | Los Altos, Estados Unidos | 208.1 bn € | 7.3 bn € | 1.5 bn € |
| 4 | Jeff Bezos | Miami, Estados Unidos | 196.7 bn € | 6.9 bn € | 1.4 bn € |
| 5 | Mark Zuckerberg | Palo Alto, Estados Unidos | 194.9 bn € | 6.8 bn € | 1.4 bn € |
| 6 | Larry Ellison | Manalapan, Estados Unidos | 166.8 bn € | 5.8 bn € | 1.2 bn € |
| 7 | Bernard Arnault | París, Francia | 150.1 bn € | 5.3 bn € | 1.1 bn € |
| 8 | Jensen Huang | Los Altos, Estados Unidos | 135.2 bn € | 4.7 bn € | 946 M€ |
| 9 | Warren Buffett | Omaha, Estados Unidos | 130.8 bn € | 4.6 bn € | 916 M€ |
| 10 | Amancio Ortega | A Coruña, España | 129.9 bn € | 4.5 bn € | 910 M€ |
| 11 | Rob Walton | Bentonville, Estados Unidos | 128.2 bn € | 4.5 bn € | 897 M€ |
| 12 | Jim Walton | Bentonville, Estados Unidos | 125.5 bn € | 4.4 bn € | 879 M€ |
| 13 | Michael Dell | Austin, Estados Unidos | 123.8 bn € | 4.3 bn € | 867 M€ |
| 14 | Alice Walton | Fort Worth, Estados Unidos | 117.6 bn € | 4.1 bn € | 823 M€ |
| 15 | Steve Ballmer | Hunts Point (Seattle), Estados Unidos | 110.6 bn € | 3.9 bn € | 774 M€ |
| 16 | Carlos Slim | Ciudad de México, México | 109.7 bn € | 3.8 bn € | 768 M€ |
| 17 | Changpeng Zhao (CZ) | Dubái, Emiratos Árabes Unidos | 96.6 bn € | 3.4 bn € | 676 M€ |
| 18 | Michael Bloomberg | New York, Estados Unidos | 95.7 bn € | 3.3 bn € | 670 M€ |
| 19 | Bill Gates | Medina (Seattle), Estados Unidos | 94.8 bn € | 3.3 bn € | 664 M€ |
| 20 | Françoise Bettencourt Meyers | París, Francia | 87.8 bn € | 3.1 bn € | 615 M€ |
FAQ
Where do the residences come from?
Published information: interviews, press, official biographies or, for active athletes, the city of their club. Each profile on the map links its source and shows a reliability label (high, medium, low). City or area only, never addresses; the page does not claim where anyone is tax resident.
How is the Spanish bill estimated?
Published income as employment income, single, no children, Madrid schedule and capped social security. If they live in Spain, the schedule of their own region is used.
Why no Beckham law for athletes?
Professional athletes have been excluded from Spain's inbound regime since 2015. A foreign executive or artist moving to Spain could pay 24% up to €600,000 and 47% above; the map shows that figure as a side note where it could apply.
Can I correct something?
If you are one of the people listed, or represent them, and a figure is wrong or outdated, write to us and we will correct or remove it.
Related: take-home pay Spain vs Europe · Beckham law calculator · Spain vs Switzerland · world net-salary map. Exchange rates: 1 € = 1.139 $ = 0.854 £ = 0.93 CHF. Updated 24 September 2026.